| Display | ||
|---|---|---|
| Size | : | 0.95 INCH |
| Type | : | AMOLED |
| Resolution | : | 120 x 240 RGB |
| Touchsreen | : | On-cell capacitive touchscreen |
| battery | ||
| Life | : | Up to 20 days STANDBY |
| Type | : | LiPo |
| Charging Mode | : | 2Pin Pogo Pin |
| Connectivity | ||
| Bluetooth | : | Yes |
| Sensor | ||
| Heart rate | : | Yes |
| Connectivity features | ||
| General | ||
| Brand | : | Xiaomi |
| Model | : | Xiaomi Mi Smart Band 4 |
| Categories | : | Smartband |
| Design | ||
| Strap material | : | Thermoplastic polyurethane |
| Weight | : | 22.1g |
| System | ||
| Compatible OS | : | Android 4.4, iOS 9.0 or above |
| RAM | : | 512KB |
| Internal memory | : | 16MB |
| Fitness feature | ||
| Step count | : | Yes |
| Heart rate monitor | : | Yes |
| Hours slept | : | Yes |
| Watch function | ||
| Date & Time Display | : | Yes |
| Alarm Clock | : | Yes |
| Calendar | : | Yes |
| Notifications | ||
| Text Message | : | Yes |
| Incoming Call | : | Yes |
| Alarm | : | Yes |
| Multimedia features | ||
| Water Resistent | ||
| Water resistant | : | 5 ATM |
Sport Functions 6 workout modes: Treadmill, exercise, outdoor running, Health monitoring Workout completion notifications, goal setting, sleep monitoring, Other features Alarm, proximity sensor, pre-set watch face, customizable watch face, |
Mi Smart Band 4
- Brands Xiaomi
- Product Code: Mi Band 4
- Availability: Pre-Order
-
$55.00
- Price in reward points: 60
Related Products
Mi Band 2
Xiaomi Mi Band 2 is a Oval shaped Smartwatch that comes with a strap.That is going to make your li..
$25.00
Mi Band 3
Xiaomi Mi Band 3 is a Fitness band that keeps a track of your daily fitness related activities and..
$32.00
Tags: Fitness, Xiaomi, Mi, Smart, Band, 4, buy, fast, shipping, best, price









